We Sell Shangchai Generators
- Shangchai generators structural features: 1. Integral crankshaft, gantry body, flat-cut connecting rod, short piston, compact and reasonab……
Product Detail
Shangchai generators structural features:
1. Integral crankshaft, gantry body, flat-cut connecting rod, short piston, compact and reasonable appearance, strong matching adaptability, can be interchanged with the old 135 diesel engine;
2. Adopt a new type of necked combustion chamber to increase the fuel injection pressure, improve the combustion process, and meet the environmental protection indicators: the exhaust pollutant emission value meets the requirements of JB8891-1999, and the noise meets the requirements of GB14097-1999 with a margin;
3. Optimized design of lubrication and cooling system, reduce the number of external pipelines and parts, and use the integral brushless alternator to greatly improve the three leakage and greatly enhance the reliability.
4. It is matched with J98 and J114b exhaust gas turbochargers, which has strong plateau working ability. When used in plateau areas with an altitude of 5000m, the power drop is less than 3%;
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension(mm) | Weight(kg) |
| KVA | KVA | ||||
| KH-8GF | 11 | 10 | 3Z1.1-G42 | 1350*600*1100 | 550 |
| KH-10GF | 14 | 13 | 3ZT1.1-G42 | 1350*600*1100 | 600 |
| KH-12GF | 17 | 15 | 4Z2.3-G21 | 1350*600*1100 | 610 |
| KH-16GF | 22 | 20 | 4Z2.7-G21 | 1450*600*1100 | 630 |
| KH-25GF | 34 | 31 | 4Z3.2-G21 | 1500*600*1100 | 700 |
| KH-32GF | 44 | 40 | 4ZT3.2-G21 | 1500*600*1100 | 750 |
| KH-40GF | 55 | 50 | 4ZT3.5-G21 | 1600*600*1100 | 760 |
| KH-50GF | 69 | 63 | SC4H95D2 | 1910*900*1170 | 940 |
| KH-64GF | 88 | 80 | SC4H115D2 | 1910*900*1170 | 970 |
| KH-80GF | 110 | 100 | SC4H140D2 | 2100*890*1260 | 1040 |
| KH-90GF | 124 | 113 | SC4H160D2 | 2100*890*1260 | 1060 |
| KH-100GF | 138 | 125 | SC4H180D2 | 2100*890*1260 | 1080 |
| KH-120GF | 165 | 150 | SC7H205D2 | 2500*890*1400 | 1500 |
| KH-150GF | 207 | 188 | SC7H250D2 | 2500*950*1440 | 1540 |
| KH-160GF | 220 | 200 | SC8D280D2 | 2520*980*1500 | 1560 |
| KH-180GF | 247 | 225 | SC9D310D2 | 2600*1050*1550 | 1800 |
| KH-200GF | 275 | 250 | SC9D340D2 | 2750*1060*1500 | 2650 |
| KH-250GF | 344 | 313 | SC13G420D2 | 3110*1280*1750 | 2870 |
| KH-280GF | 385 | 350 | SC12E460D2 | 3180*1100*1600 | 2900 |
| KH-300GF | 413 | 375 | SC15G500D2 | 3150*1280*1750 | 2930 |
| KH-320GF | 440 | 400 | SC13E550D2 | 3250*1400*1750 | 2980 |
| KH-400GF | 550 | 500 | 6ETAA12.8-G310 | 3250*1280*1750 | 3000 |
| KH-450GF | 619 | 563 | SC27G755D2 | 3550*1400*2000 | 4450 |
| KH-500GF | 688 | 625 | SC27G830D2 | 3550*1520*1970 | 4500 |
| KH-550GF | 757 | 688 | SC27G900D2 | 3610*1520*2060 | 4600 |
| KH-600GF | 825 | 750 | 6KTAA25-G32 | 3800*1600*2150 | 4700 |
| KH-660GF | 908 | 825 | 6KTAA25-G31 | 3800*1600*2150 | 4800 |
| KH-720GF | 990 | 900 | 6KTAA25-G320 | 4390*1600*2100 | 5800 |
| KH-800GF | 1100 | 1000 | 6KTAA25-G321 | 4390*1600*2100 | 5860 |
| KH-900GF | 1238 | 1125 | 6WTAA35-G310 | 4600*1800*2400 | 7200 |
| KH-1000GF | 1375 | 1250 | 6WTAA35-G311 | 4600*1800*2400 | 7300 |
| KH-1100GF | 1513 | 1375 | 12KTA58-G36 | 4400*2200*2510 | 7340 |
| KH-1250GF | 1719 | 1563 | 12KTA58-G35 | 4550*2200*2510 | 7360 |
| KH-1350GF | 1857 | 1688 | 12KTA58-G34 | 4550*2200*2510 | 7380 |
| KH-1500GF | 2063 | 1875 | 12KTA58-G33 | 4550*2200*2510 | 7400 |
| KH-1600GF | 2200 | 2000 | 12KTA58-G32 | 4650*2200*2510 | 7420 |
| KH-1800GF | 2475 | 2250 | 12KTA58-G31 | 4650*2450*2510 | 7440 |


