Guangzhou Baifa Generator Co.

Diesel Generator Parts
Genuine OEM Parts | Premium Service

Hot Line+86-18594050215

Perkins Gensets

Perkins Diesel Generators for Sale and Supply

Perkins Diesel Generators for Sale and Supply

  • About PERKINS Series Diesel Generator Guangzhou Baifa PERKINS Series Diesel Generators are powered by PERKINS engines,which have the advan……
Product Detail

About PERKINS Series Diesel Generator

Guangzhou Baifa PERKINS Series Diesel Generators are powered by PERKINS engines,which have the advantages of high stability,reliability,durability and long life with a wide range of power output.

Guangzhou Baifa has been cooperated with PERKINS engine several years,and praised from the customers around the world,eg communication,industry,projects,mining,rescuing,military and other industry preferences.

Advantages of PERKINS Diesel Generator

1.Small size

2.Excellent performance

3.24h after-service

4.Environmental-friendly

5.International warranty service

6.EU emission standard

7.Spare parts are easy to get from worldwide market with competitive price.

Standard Configuration of Perkins Open Type:

1.Perkins engine

2.Stamford/Marathon/Guangzhou Baifa alternator

3.DSE6020, Smartgen control system

4.Base fuel tank for option

5.ABB,Schneider, Chint breaker

6.Battery and battery switch

7.Industrial silencer and flexible exhaust hose

Gerset Model Standby Power Prime Power Engine Model Dimension(mm) Weight (KG)
KVA KW KVA KW
KH-7GF 9.6 7.7 8.7 7 403D-11G 1100x450x940 290
KH-10GF 13.75 11 12.5 10 403A-15G1 1200x500x1000 380
KH-16GF 22 17.6 20 16 404A-22G1 1350x530x1000 456
KH-20GF 27.5 22 25 20 1103A-33G 1740x730x1565 762
KH-24GF 33 26.4 30 24 1103A-33G 1740x730x1565 762
KH-36GF 49.5 39.8 45 36 1103A-33TG1 2030x730x1565 870
KH-50GF 68.75 55 62.5 50 1104A-44TG1 2135x730x1595 978
KH-64GF 88 70.4 80 64 1104A-44TG2 2135x730x1595 1018
KH-80GF 110 88 100 80 1104C-44TAG2 2235x730x1595 1090
KH-100GF 137.5 110 125 100 1106A-70TG1 2565x730x1575 1376
KH-120GF 165 132 150 120 1106A-70TAG2 2565x730x1575 1416
KH-140GF 192.5 154 175 140 1106A-70TAG3 2645x730x1630 1644
KH-160GF 220 176 200 160 1106A-70TAG4 2845x730x1630 1644
KH-180GF 247.5 198 225 180 1206A-E70TTAG2 3035x900x1525 1695
KH-200GF 275 220 250 200 1206A-E70TTAG3 3035x900x1525 2035
KH-240GF 330 264 300 240 1706A-E93TAG1 3035x900x1525 2400
KH-280GF 385 308 350 280 2206C-E13TAG2 3500x1105x1960 3385
KH-320GF 440 352 400 320 2206CE13TAG3 3500x1105x1960 3385
KH-360GF 495 396 450 360 2506C-E15TAG1 3935x1150x2080 3583
KH-400GF 550 440 500 400 2506C-E15TAG2 3935x1150x2080 3691
KH-450GF 618.75 495 562.5 450 2806C-E18TAG1A 3960×1532x2100 4298
KH-520GF 715 572 650 520 2806A-E18TAG2 3960×1532x2100 4453
KH-580GF 797.5 638 725 580 4006-23TAG2A 4450×1650x2290 5413
KH-600GF 825 660 750 600 5006A-E23TAG1 4450×1650x2290 5413
KH-640GF 880 704 800 640 4006-23TAG3A 4450x1710x2290 5422
KH-640GF 880 704 800 640 5006A-E23TAG2 4450x1710x2290 5422
KH-720GF 990 792 900 720 4008TAG1A 4700x2450x2475 7600
KH-720GF 990 792 900 720 5008A-E30TAG1 4700x2450x2475 7600
KH-800GF 1100 880 1000 800 4008TAG2A 4700x2450x2475 7639
KH-900GF 1237.5 990 1125 900 4008-30TAG3 4700x2450x2475 7639
KH-900GF 1237.5 990 1125 900 5008A-E30TAG3 4700x2450x2475 7639
KH-1000GF 1375 1100 1250 1000 4012-46TWG2A 5220x2130x2600 9230
KH-1000GF 1375 1100 1250 1000 5012A-E46TAG1 5220x2130x2600 9230
KH-1200GF 1650 1320 1500 1200 4012-46TAG2A 5220x2130x2600 9720
KH-1200GF 1650 1320 1500 1200 5012A-E46TAG3 5220x2130x2600 9720
KH-1350GF 1855.7 1485 1687 1350 4012-46TAG3A 5220x2130x2600 10000
KH-1350GF 1855.7 1485 1687 1350 5012A-E46TAG4 5220x2130x2600 10000
KH-1400GF 1925 1540 1750 1400 5016A-E61TRGO 5220x2130x2600 10000
KH-1450GF 1993.7 1595 1812.5 1450 4016TAG1A 5220x2130x2600 13155
KH-1450GF 1993.7 1595 1812.5 1450 5016A-E61TRG1 5220x2130x2600 13155
KH-1600GF 2200 1760 2000 1600 4016TAG2A 5770x2800x3520 13450
KH-1600GF 2200 1760 2000 1600 5016A-E61TRG2 5770x2800x3520 13450
KH-1800GF 2475 1980 2250 1800 4016-61TRG3 5770x2800x3520 13450
KH-1800GF 2475 1980 2250 1800 5016A-E61TRG3 5770x2800x3520 13450
KH-2000GF 2750 2200 2500 2000 4016-61TRG3X 5770x2800x3520 13450
Please enable JavaScript in your browser to complete this form.